Feuerwehr Calden weather
Latitude N 51° 24' 33" Longitude E 09° 23' 47" Elevation 240 m
Records began on 19 Mai 2016. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 39,8 °C | at 03:50 on 17 Januar 2025 |
| Lowest Temperature | -12,4 °C | at 01:59 on 19 Januar 2024 |
| Highest Dew Point | 36,6 °C | at 03:50 on 17 Januar 2025 |
| Lowest Dew Point | -14,2 °C | at 00:29 on 10 Januar 2024 |
| Highest Apparent Temperature | 56,0 °C | at 03:50 on 17 Januar 2025 |
| Lowest Apparent Temperature | -17,4 °C | at 07:37 on 02 Januar 2025 |
| Lowest Wind Chill Temperature | -13,5 °C | at 08:22 on 08 Januar 2024 |
| Highest Heat Index | 85,9 °C | at 03:50 on 17 Januar 2025 |
| Highest Minimum | 9,9 °C | at 22:57 on 01 Januar 2023 |
| Lowest Maximum | -2,1 °C | at 13:54 on 08 Januar 2024 |
| Highest Humidity | 99 % | at 12:31 on 05 Januar 2025 |
| Lowest Humidity | 43 % | at 15:38 on 09 Januar 2024 |
| Highest Daily Range | 42,8 °C | on 17 Januar 2025 |
| Lowest Daily Range | 0,8 °C | on 09 Januar 2025 |
| Rainfall | ||
| Highest Rain Rate | 19,2 mm/hr | at 06:02 on 22 Januar 2021 |
| Highest Hourly Rainfall | 4,1 mm | at 23:11 on 02 Januar 2022 |
| Highest Daily Rainfall | 10,9 mm | on 29 Januar 2021 |
| Highest Monthly Rainfall | 31,5 mm | Januar 2025 |
| Longest Dry Period | 22 days | to 18 Januar 2021 |
| Longest Wet Period | 6 days | to 16 Januar 2023 |
| Wind | ||
| Highest Wind Gust | 184,0 km/h | at 18:56 on 01 Januar 2025 |
| Highest Wind Speed Average | 92,2 km/h | at 19:09 on 01 Januar 2025 |
| Highest Daily Wind Run | 712,7 km | on 02 Januar 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 975,0 hPa | at 21:32 on 16 Januar 2023 |
| Highest Pressure (sl) | 1040,0 hPa | at 10:45 on 13 Januar 2025 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11.11.2025 20:13:00
powered by
Cumulus v1.9.4 (1099)