Feuerwehr Calden weather
Latitude N 51° 24' 33" Longitude E 09° 23' 47" Elevation 240 m
Records began on 19 Mai 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 53,9 °C | at 15:47 on 21 März 2025 |
Lowest Temperature | -30,0 °C | at 06:55 on 04 März 2025 |
Highest Dew Point | 47,8 °C | at 05:34 on 23 Juni 2024 |
Lowest Dew Point | -36,0 °C | at 15:51 on 21 März 2025 |
Highest Apparent Temperature | 83,8 °C | at 05:27 on 23 Juni 2024 |
Lowest Apparent Temperature | -34,7 °C | at 00:33 on 17 Dezember 2024 |
Lowest Wind Chill Temperature | -36,3 °C | at 01:22 on 17 April 2025 |
Highest Heat Index | 177,4 °C | at 05:27 on 23 Juni 2024 |
Highest Minimum | 27,7 °C | at 00:00 on 30 Juli 2024 |
Lowest Maximum | -4,4 °C | at 11:56 on 08 Februar 2021 |
Highest Humidity | 99 % | at 06:47 on 04 November 2020 |
Lowest Humidity | 5 % | at 16:14 on 03 März 2020 |
Highest Daily Range | 79,4 °C | on 21 März 2025 |
Lowest Daily Range | 0,0 °C | on 13 März 2022 |
Rainfall | ||
Highest Rain Rate | 142,7 mm/hr | at 16:31 on 31 Mai 2018 |
Highest Hourly Rainfall | 13,5 mm | at 20:34 on 22 Juni 2023 |
Highest Daily Rainfall | 8973,7 mm | on 31 Dezember 2024 |
Highest Monthly Rainfall | 8999,0 mm | Dezember 2024 |
Longest Dry Period | 28 days | to 17 April 2020 |
Longest Wet Period | 13 days | to 29 Februar 2020 |
Wind | ||
Highest Wind Gust | 184,0 km/h | at 23:59 on 27 November 2024 |
Highest Wind Speed Average | 130,0 km/h | at 00:44 on 11 Dezember 2017 |
Highest Daily Wind Run | 769,9 km | on 10 Februar 2020 |
Pressure | ||
Lowest Pressure (sl) | 964,2 hPa | at 12:22 on 13 Dezember 2019 |
Highest Pressure (sl) | 1044,8 hPa | at 15:19 on 18 Dezember 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 09.05.2025 10:40:00
powered by
Cumulus v1.9.4 (1099)