Feuerwehr Calden weather
Latitude N 51° 24' 33" Longitude E 09° 23' 47" Elevation 240 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6,1 °C | at 00:00 |
| Low Temperature | 6,1 °C | at 00:00 |
| Temperature Range | 0,0 °C | |
| High Apparent Temperature | 4,2 °C | at 00:00 |
| Low Apparent Temperature | 4,2 °C | at 00:00 |
| Low Wind Chill | 3,3 °C | at 14:25 |
| High Heat Index | 6,1 °C | at 00:00 |
| High Humidity | 67 % | at 00:00 |
| Low Humidity | 67 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 17,6 km/h | at 15:00 |
| Highest Speed (10 minute average) | 13,9 km/h (F3) | at 14:25 |
| Wind Run | 65,2 km | |
| Dominant Direction | 170° S | |
| Pressure | ||
| High Pressure (SL) | 1014,2 hPa | at 00:00 |
| Low Pressure (SL) | 1008,7 hPa | at 23:38 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11.11.2025 20:13:00
powered by
Cumulus v1.9.4 (1099)