Feuerwehr Calden weather
Latitude N 51° 24' 33" Longitude E 09° 23' 47" Elevation 240 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 16,2 °C | at 15:30 |
Low Temperature | 0,0 °C | at 09:16 |
Temperature Range | 16,2 °C | |
High Apparent Temperature | 12,9 °C | at 13:49 |
Low Apparent Temperature | -0,3 °C | at 23:58 |
Low Wind Chill | 0,0 °C | at 09:16 |
High Heat Index | 16,2 °C | at 15:30 |
High Humidity | 82 % | at 23:54 |
Low Humidity | 0 % | at 09:16 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 09:16 |
High Hourly Rainfall | 0,0 mm | at 09:16 |
Wind | ||
Highest Gust | 27,4 km/h | at 17:39 |
Highest Speed (10 minute average) | 20,1 km/h (F4) | at 17:49 |
Wind Run | 102,9 km | |
Dominant Direction | 65° ENE | |
Pressure | ||
High Pressure (SL) | 1016,7 hPa | at 22:25 |
Low Pressure (SL) | 0,0 hPa | at 09:16 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 09.05.2025 09:44:00
powered by
Cumulus v1.9.4 (1099)