Feuerwehr Calden weather
Latitude N 51° 24' 33" Longitude E 09° 23' 47" Elevation 240 m
| Temperature and Humidity | ||
| Highest Temperature | 6,1 °C | 00:00 on 01 November |
| Lowest Temperature | 6,1 °C | 00:00 on 01 November |
| Highest Dew Point | 0,4 °C | 00:00 on 01 November |
| Lowest Dew Point | 0,4 °C | 00:00 on 01 November |
| Highest Apparent Temperature | 4,2 °C | 00:00 on 01 November |
| Lowest Apparent Temperature | 4,2 °C | 00:00 on 01 November |
| Lowest Wind Chill Temperature | 1,4 °C | 12:44 on 01 November |
| Highest Heat Index | 6,1 °C | 00:00 on 01 November |
| Highest Minimum | 6,1 °C | 01 November |
| Lowest Maximum | 6,1 °C | 01 November |
| Highest Humidity | 67 % | 00:00 on 01 November |
| Lowest Humidity | 67 % | 00:00 on 01 November |
| Highest Daily Range | 0,0 °C | 01 November |
| Lowest Daily Range | 0,0 °C | 01 November |
| Rainfall | ||
| Highest Rain Rate | 19,2 mm/hr | 17:24 on 01 November |
| Highest Hourly Rainfall | 1,5 mm | 17:24 on 01 November |
| Highest Daily Rainfall | 2,6 mm | 01 November |
| Longest Dry Period | 6 days | to 08 November |
| Longest Wet Period | 2 days | to 02 November |
| Wind | ||
| Highest Wind Gust | 39,2 km/h | 13:11 on 01 November |
| Highest Wind Speed 10-minute Average | 30,8 km/h | 12:44 on 01 November |
| Highest Daily Wind Run | 335,6 km | 03 November |
| Pressure | ||
| Lowest Pressure (sl) | 1005,7 hPa | 14:16 on 01 November |
| Highest Pressure (sl) | 1019,7 hPa | 10:40 on 04 November |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11.11.2025 20:13:00
powered by
Cumulus v1.9.4 (1099)