Feuerwehr Calden weather
Latitude N 51° 24' 33" Longitude E 09° 23' 47" Elevation 240 m
Temperature and Humidity | ||
Highest Temperature | 31,9 °C | 15:21 on 01 Mai |
Lowest Temperature | -1,4 °C | 05:26 on 09 Mai |
Highest Dew Point | 15,4 °C | 09:45 on 01 Mai |
Lowest Dew Point | -3,3 °C | 05:28 on 09 Mai |
Highest Apparent Temperature | 32,0 °C | 15:21 on 01 Mai |
Lowest Apparent Temperature | -3,8 °C | 05:26 on 09 Mai |
Lowest Wind Chill Temperature | -1,4 °C | 05:26 on 09 Mai |
Highest Heat Index | 31,1 °C | 15:21 on 01 Mai |
Highest Minimum | 9,5 °C | 03 Mai |
Lowest Maximum | 13,4 °C | 04 Mai |
Highest Humidity | 99 % | 23:48 on 03 Mai |
Lowest Humidity | 31 % | 15:57 on 01 Mai |
Highest Daily Range | 25,1 °C | 01 Mai |
Lowest Daily Range | 5,3 °C | 03 Mai |
Rainfall | ||
Highest Rain Rate | 37,2 mm/hr | 15:00 on 03 Mai |
Highest Hourly Rainfall | 5,7 mm | 15:17 on 03 Mai |
Highest Daily Rainfall | 11,9 mm | 03 Mai |
Longest Dry Period | 7 days | to 02 Mai |
Longest Wet Period | 1 days | to 03 Mai |
Wind | ||
Highest Wind Gust | 31,7 km/h | 13:45 on 02 Mai |
Highest Wind Speed 10-minute Average | 24,0 km/h | 13:55 on 02 Mai |
Highest Daily Wind Run | 163,4 km | 04 Mai |
Pressure | ||
Lowest Pressure (sl) | 1002,4 hPa | 19:46 on 03 Mai |
Highest Pressure (sl) | 1019,0 hPa | 00:38 on 01 Mai |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 09.05.2025 10:00:00
powered by
Cumulus v1.9.4 (1099)