Feuerwehr Calden weather
Latitude N 51° 24' 33" Longitude E 09° 23' 47" Elevation 240 m
Temperature and Humidity | ||
Highest Temperature | 42,3 °C | 10:10 on 13 Oktober |
Lowest Temperature | -30,0 °C | 19:58 on 16 Oktober |
Highest Dew Point | 42,1 °C | 10:10 on 13 Oktober |
Lowest Dew Point | -31,5 °C | 20:00 on 16 Oktober |
Highest Apparent Temperature | 65,4 °C | 10:10 on 13 Oktober |
Lowest Apparent Temperature | -34,6 °C | 19:58 on 16 Oktober |
Lowest Wind Chill Temperature | -32,9 °C | 06:13 on 06 Oktober |
Highest Heat Index | 125,7 °C | 10:10 on 13 Oktober |
Highest Minimum | 10,9 °C | 11 Oktober |
Lowest Maximum | 11,0 °C | 05 Oktober |
Highest Humidity | 99 % | 22:20 on 02 Oktober |
Lowest Humidity | 16 % | 10:04 on 14 Oktober |
Highest Daily Range | 65,0 °C | 13 Oktober |
Lowest Daily Range | 1,9 °C | 11 Oktober |
Rainfall | ||
Highest Rain Rate | 13,2 mm/hr | 05:01 on 04 Oktober |
Highest Hourly Rainfall | 2,6 mm | 05:31 on 17 Oktober |
Highest Daily Rainfall | 9,3 mm | 04 Oktober |
Longest Dry Period | 3 days | to 03 Oktober |
Longest Wet Period | 2 days | to 05 Oktober |
Wind | ||
Highest Wind Gust | 54,4 km/h | 10:28 on 04 Oktober |
Highest Wind Speed 10-minute Average | 34,9 km/h | 07:07 on 04 Oktober |
Highest Daily Wind Run | 427,4 km | 05 Oktober |
Pressure | ||
Lowest Pressure (sl) | 993,7 hPa | 10:59 on 04 Oktober |
Highest Pressure (sl) | 1030,4 hPa | 11:09 on 11 Oktober |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 19.10.2025 06:24:00
powered by
Cumulus v1.9.4 (1099)