Feuerwehr Calden weather
Latitude N 51° 24' 33" Longitude E 09° 23' 47" Elevation 240 m
Temperature and Humidity | ||
Highest Temperature | 55,1 °C | 12:51 on 26 Mai |
Lowest Temperature | -30,0 °C | 06:55 on 04 März |
Highest Dew Point | 52,0 °C | 12:51 on 26 Mai |
Lowest Dew Point | -36,0 °C | 15:51 on 21 März |
Highest Apparent Temperature | 96,1 °C | 12:51 on 26 Mai |
Lowest Apparent Temperature | -34,6 °C | 19:58 on 16 Oktober |
Lowest Wind Chill Temperature | -36,3 °C | 01:22 on 17 April |
Highest Heat Index | 222,6 °C | 12:51 on 26 Mai |
Highest Minimum | 17,3 °C | 04 September |
Lowest Maximum | -0,1 °C | 13 Januar |
Highest Humidity | 99 % | 12:31 on 05 Januar |
Lowest Humidity | 15 % | 10:21 on 27 Juli |
Highest Daily Range | 79,4 °C | 21 März |
Lowest Daily Range | 0,8 °C | 09 Januar |
Rainfall | ||
Highest Rain Rate | 86,4 mm/hr | 18:39 on 15 April |
Highest Hourly Rainfall | 12,4 mm | 17:49 on 01 Juni |
Highest Daily Rainfall | 21,8 mm | 24 April |
Highest Monthly Rainfall | 51,3 mm | April |
Longest Dry Period | 22 days | to 27 August |
Longest Wet Period | 5 days | to 08 Juni |
Wind | ||
Highest Wind Gust | 184,0 km/h | 18:56 on 01 Januar |
Highest Wind Speed 10-minute Average | 92,2 km/h | 19:12 on 01 Januar |
Highest Daily Wind Run | 712,7 km | 02 Januar |
Pressure | ||
Lowest Pressure (sl) | 982,5 hPa | 15:14 on 06 Januar |
Highest Pressure (sl) | 1040,0 hPa | 10:45 on 13 Januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 19.10.2025 06:16:00
powered by
Cumulus v1.9.4 (1099)