Feuerwehr Calden weather
Latitude N 51° 24' 33" Longitude E 09° 23' 47" Elevation 240 m
Temperature and Humidity | ||
Highest Temperature | 53,9 °C | 15:47 on 21 März |
Lowest Temperature | -30,0 °C | 06:55 on 04 März |
Highest Dew Point | 39,7 °C | 05:25 on 14 Februar |
Lowest Dew Point | -36,0 °C | 15:51 on 21 März |
Highest Apparent Temperature | 66,1 °C | 15:47 on 21 März |
Lowest Apparent Temperature | -33,9 °C | 06:55 on 04 März |
Lowest Wind Chill Temperature | -36,3 °C | 01:22 on 17 April |
Highest Heat Index | 105,7 °C | 05:25 on 14 Februar |
Highest Minimum | 9,9 °C | 13 April |
Lowest Maximum | -0,1 °C | 13 Januar |
Highest Humidity | 99 % | 12:31 on 05 Januar |
Lowest Humidity | 21 % | 15:05 on 21 Februar |
Highest Daily Range | 79,4 °C | 21 März |
Lowest Daily Range | 0,8 °C | 09 Januar |
Rainfall | ||
Highest Rain Rate | 86,4 mm/hr | 18:39 on 15 April |
Highest Hourly Rainfall | 8,8 mm | 13:32 on 21 März |
Highest Daily Rainfall | 21,8 mm | 24 April |
Highest Monthly Rainfall | 51,3 mm | April |
Longest Dry Period | 14 days | to 25 Februar |
Longest Wet Period | 4 days | to 10 Januar |
Wind | ||
Highest Wind Gust | 184,0 km/h | 18:56 on 01 Januar |
Highest Wind Speed 10-minute Average | 92,2 km/h | 19:12 on 01 Januar |
Highest Daily Wind Run | 712,7 km | 02 Januar |
Pressure | ||
Lowest Pressure (sl) | 982,5 hPa | 15:14 on 06 Januar |
Highest Pressure (sl) | 1040,0 hPa | 10:45 on 13 Januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 09.05.2025 08:08:00
powered by
Cumulus v1.9.4 (1099)