Feuerwehr Calden weather
Latitude N 51° 24' 33" Longitude E 09° 23' 47" Elevation 240 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 6,1 °C | at 00:00 |
Low Temperature | 6,1 °C | at 00:00 |
Temperature Range | 0,0 °C | |
High Apparent Temperature | 4,2 °C | at 00:00 |
Low Apparent Temperature | 4,2 °C | at 00:00 |
Low Wind Chill | 6,1 °C | at 00:00 |
High Heat Index | 6,1 °C | at 00:00 |
High Humidity | 67 % | at 00:00 |
Low Humidity | 67 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 4,0 km/h | at 05:10 |
Highest Speed (10 minute average) | 1,4 km/h (F1) | at 05:16 |
Wind Run | 0,4 km | |
Dominant Direction | 120° ESE | |
Pressure | ||
High Pressure (SL) | 1021,9 hPa | at 00:03 |
Low Pressure (SL) | 1017,8 hPa | at 06:15 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 19.10.2025 06:19:00
powered by
Cumulus
v1.9.4 (1099)